Case Orders |
Sl No. | Order No. | Petitioner | Respondant | Description | Order Date |
51 | P.P.A.P.NO.3 OF 2022 | CE/PPP, TANGEDCO | | For adoption of tariff at the range of Rs.4.82/- to Rs.5.24/- per unit at TANTRANSCO periphery in procurement of RTC power up to 250 MW for the period from 05th March 2022 to 20th May 2022 against Tender No.18 of 2022. | 04/11/2022 |
50 | P.P.A.P.NO.5 OF 2022 | CE/PPP, TANGEDCO | | For adoption of tariff | 27/10/2022 |
49 | M.P.No. 43 of 2021 | Chief Electrical Traction Engineer,
Southern Railway
| | To direct TANGEDCO to permit provision of net metering for all the locations listed in NOC application under 4MW dated 10.03.2021 within a timeline and to punish the Respondent for non-compliance of the order | 05/05/2022 |
48 | M.P. No.34 of 2020 | TANGEDCO | M/s.CWRE Wind Power Pvt. Ltd. | To cancel captive wheeling of energy in respect of M/s.CWRE Wind Power Pvt. Ltd., with effect from 13-06-2018 treated as third party transaction as per law and their captive users are liable to pay Cross Subsidy Surcharge for such disqualification of captive status. | 05/05/2022 |
47 | M.P. 28 of 2021 | Thiru B. Balamurali,
Pollachi
| TANGEDCO | To treat the Petitioners LTSC No. 347003395 under LT Tariff IIIB as per Tariff Order No.1 of 2017 dated 11.07.2017 instead of LT Tariff V pending disposal of the above petition and punish the 1st and 2nd Respondent under Section 142 of the Electricity Act, 2003 for contravening the Tariff Order No.1 of 2017 | 05/05/2022 |
46 | D.R.P. No.35 of 2014 | M/s.TCP Limited | | To direct the Respondent to refix the demand and energy quota for the petitioner taking into account the unique circumstances of the petitioner so as to permit the petitioner | 05/05/2022 |
45 | D.R.P. No.11 of 2016 | M/s.Orchid Pharma Ltd. | TANGEDCO | To quash the 1st Respondents demand notice dated 29-07-2015 and consequently direct the 2nd Respondent to give adjustment for the unutilized banked wind energy | 05/05/2022 |
44 | M.P. 42 of 2021 | M/s.O.P.G.Energy Pvt. Ltd. | TANGEDCO | To hold and clarify that no wheeling charges are payable to the Respondent, in case the Petitioner sources captive power to the Respondent No.2 through its 11 KV dedicated transmission line | 05/05/2022 |
43 | M.P.No. 25 of 2015 | Chief Electrical Distribution Engineer,
Southern Railways | TANGEDCO | To direct TANGEDCO not to levy surcharge for harmonics, as far as Railway Traction is concerned, till such time a final decision is taken by CEA on the revision of the Technical Standards for Grid Connectivity Regulation and to direct TANGEDCO to refund the harmonic surcharges of Rs.73.98 lakhs | 05/05/2022 |
42 | M.P. No.14 of 2022 | State Load Despatch Centre (SLDC) | | To modify the order dated 15.06.2021 in M.P. No. 17 of 2019 in so far as para 6.9 (h) as submitted in the petition. | 05/05/2022 |
41 | R.A.No.1 of 2021 | M/s. Walwhan Renewable Energy Limited &
M/s.National Solar Energy Federation of India Limited | TANGEDCO | Petitioners preferred appeals before the Hon’ble Appellate Tribunal for Electricity against the suo motu order issued by this Commission in Order No.2 of 2016 dt. 28.03.2016 determining tariff for solar power | 05/05/2022 |
40 | DRP No9 of 2020 | M/s.Tirunelveli Solar Project Private Limited,Rajasthan | TANGEDCO | The prayer of the petitioner in this D.R.P.No.9 of 2020 is to grant the petitioner an extension of the commercial operation date from 26-09-2017 till 30-01-2019 | 05/05/2022 |
39 | DRP No 19 of 2021 | M/s. OPG Power Generation Pvt. Ltd. | | The prayer of the petitioner in D.R.P. No.19 is to
(a) declare that the events enumerated in the Table No 1 of paragraph 2 constitute Change in Law events | 05/05/2022 |
38 | P.P.A.P.No.2 of 2022 | TANGEDCO | | To approve for adopting the tariff of Rs.2.99 per unit under PM-KUSUM scheme. | 26/04/2022 |
37 | M.P.No.19 of 2021 | M/s. R.S.Yarns and Power (Pvt) Ltd, | TANGEDCO | To issue clarification as to whether additional surcharge on wheeling charges applicable to the open access consumers having drawal voltage over and above 66 kV who source electricity from the Third party Power Generators having injection voltage over and above 66 kV or not | 26/04/2022 |
36 | MP No 7 of 2021 | TANGEDCO | Sai Regency Power Corporation Private Limited and Others | To declare M/s. Sai Regency Power Corporation Pvt Limited, HT. SC. No. 059124780032, Ramnad EDC is not a Captive Generating Plant for the Financial Year 2019-20 | 19/04/2022 |
35 | D.R.P.No.11 of 2019 | M/s.Ratedi Wind Power Pvt. Ltd | TANGEDCO | Direct the Respondent to refund the balance amount of Rs.5,72,62,542/- for the period upto March 2018 that has been collected on the basis of erroneous application of the Amendment dated 19-06-2013 along with interest of Rs.2,28,30,563/ | 19/04/2022 |
34 | D.R.P.No.48 of 2014 | M/s. Super Sales India Limited | TANGEDCO | To set aside the impugned Lr.No.CFC/FC/REV/AAO/HT/D.541/2013 dated 29-08-2013 issued by the 2ndRespondent | 19/04/2022 |
33 | D.R.P.No.2 of 2018 | M/s The Ramco Cements Limited | TANGEDCO | The prayer of the petitioner in D.R.P. No. 2 of 2018 is to pass an order directing the Respondents to pay a sum of Rs.3,89,55,341/- towards excess energy pumped | 12/04/2022 |
32 | D.R.P.No.3 of 2018 | M/s.The Ramco Cements Limited | TANGEDCO | The prayer of the petitioner in D.R.P. No. 3 of 2018 is to pass an order directing the Respondents to pay a sum of Rs.1,18,86,792/- towards excess energy pumped | 12/04/2022 |
31 | D.R.P.No.16 of 2021 | M/s. Wind Construction Limited | TANGEDCO | Direct the respondents to make payment towards invoices due as of 31-07-2021 of a value of Rs.40,85,02,740/- (i.e. July 2020 to July 2021) and accrued interest thereon of Rs.1,18,49,644/- (i.e. July 2020 to July 2021 | 12/04/2022 |
30 | R.P.No.8 of 2021 in D.R.P.No.18 of 2013. | TANGEDCO | M/s.ITC Limited | Review Petition against the Order dated 17-08-2021 in D.R.P.No.18 of 2013 passed by the Commission | 12/04/2022 |
29 | D.R.P.No.8 of 2021 | M/s.NVR Energy Pvt. Limited | TANGEDCO & Ors. | To set out the methodology and manner of implementing Clauses 5(c) and 7(c) of the PPA for the purposes of billing and accounting for energy drawal | 05/04/2022 |
28 | M.P.No.24 of 2021 | CFC/Revenue, TANGEDCO | | To fix the order of adjustment of the open Access energy against HT consumption | 05/04/2022 |
27 | M.P.No.22 of 2020 | CE/Commercial, TANGEDCO | M/s.PQ Welfare Consortium, Coimbatore - Impleading Petitioner | To approve the new methodology discussed in para 9 above for measurement of Harmonics with the HT/EHT consumers | 05/04/2022 |
26 | M.P.No.10 of 2022 | TANGEDCO | | To modify the order dated 12-10-2021 in M.P. No. 18 of 2019 in so far as para 5.50 (k) | 05/04/2022 |
25 | M.P.No.1 of 2021 | M/s.NLC India Limited | (i) TANGEDCO
(ii) TANTRANSCO | To direct SLDC to strictly follow and enforce "MUST RUN" status on all Solar and Wind Power Plants and to direct SLDC to forthwith stop issuing Backing down/Curtailment instructions to Solar and Wind Plants | 05/04/2022 |
24 | M.P.No.20 of 2019 | TANGEDCO | M/s.NuPower Wind Farms Limited | To confirm that the methodology prescribed in the impugned circular of the TANGEDCO that the generation of electricity and other aspects arising out of it such as Captive Norms verification have to be done based on Energy Wheeling Agreement | 05/04/2022 |
23 | P.P.A.P.No.1 of 2022 | CE/PPP, TANGEDCO | | For adoption of tariff at Rs.4.82 per unit for 325 MW RTC power and Rs.4.84 per unit for 150MW RTC power at TANTRANSCO periphery | 05/04/2022 |
22 | D.R.P.No.9 of 2021 | M/s.Narbheram Solar TN Pvt. Limited | TANGEDCO & Ors. | To set out the methodology and manner of implementing Clauses 5(c) and 7(c) of the PPA for the purposes of billing and accounting for energy drawal | 05/04/2022 |
21 | M.P.No.48 of 2021 | CE/PPP, TANGEDCO | | To accord approval to float a medium term tender under FOO guidelines with the deviations proposed in the Bidding Documents in line with Pilot Scheme -II for purchase of 1500 MW RTC power for a period of 5 years appointing M/s. PTC as an Aggregator. | 31/03/2022 |
20 | D.R.P.No.11 of 2021 | M/s. Hindustan Zinc Limited | TANGEDCO | To direct the Respondents to strictly comply and abide with the provisions of the fourteen PPAs entered into between the Petitioner and the Respondent(s).
| 29/03/2022 |
19 | M.P.No.5 of 2021 | TANGEDCO | M/s.OPG Energy Pvt. Ltd. | To declare that the petitioner is not a Captive Generating Plant for the financial years 2019-20 and their captive users are liable to pay Cross Subsidy Surcharge | 22/03/2022 |
18 | M.P.No.20 of 2020 | M/s.TamilNadu Spinning Mills Association | TANGEDCO | To punish the Respondent / Contemnor, for having violated the order of this Commission passed in Order No. 2-5 dated 11.10.2008, in so far as the matter of collection of Scheduling and System Operation Charges are concerned | 22/03/2022 |
17 | D.R.P.No.3 of 2015 | M/s.Lanco Tanjore Power Company Ltd. | | Directing the Respondents to forthwith make payment of a sum of Rs.50,70,03,194/- being the interest due and payable to the petitioner as on20-12-2014 together with further interest | 22/03/2022 |
16 | M.P. No.22 of 2021 | TANGEDCO | M/s. Suryadev Alloys and Power Pvt., Ltd & others | Direct the Respondents to pay the Applicant a sum of Rs.151,28,20,794/-towards Cross Subsidy Charge for disqualification of captive status for the Financial Year 2019-2020, within a time to be fixed by the Commission and to declare that M/s.Suryadev Alloys & Power Private Limited, HTSC No. 019104041976 EDC, Chennai North is not a Captive Generating Plant for the Financial Year 2019-20 and their captive users are liable to pay Cross Subsidy Surcharge | 22/03/2022 |
15 | D.R.P. No.2 of 2022 | M/s.GMR Energy Trading Ltd. | TANGEDCO | To direct TANGEDCO to pay the outstanding LPS amount payable to petitioner of Rs.3,12,19,097/- (Rupees Three Crore Twelve Lakh Nineteen Thousand and Ninety Seven only) for the delay in payment of Monthly Bills / Invoices raised by the petitioner | 15/03/2022 |
14 | M.P.No.4 of 2022 | CE/PPP, TANGEDCO | | To Approve procurement of RTC power of 500 MW for March ’2022, 1000 MW for April ’2022 and 1000 MW for May ’2022 (01.05.22 to 20.05.2022 and 1000 MW for the evening peak hours for the period from 01.03.2022 to 20.05.2022. | 15/03/2022 |
13 | D.R.P.No.20 of 2021 | M/s. Bhabani Pigments Pvt. Ltd. | TANGEDCO | To direct the Respondents to forthwith make payment of a sum of Rs.90,62,345/- (Rupees Ninety Lakhs Sixty Two Thousand Three Hundred and Forty Five only) being the interest due and payable to the petitioner till 30-11-2021 | 15/03/2022 |
12 | M.P. No.1 of 2022 | CE/NCES, TANGEDCO | | To amend the Commission’s Grid Interactive Solar PV Energy Generating System(GISS) Regulations,2021for extending Net feed-in methodology to all HT consumers for the establishment of roof top / ground mounted SPV plants | 01/03/2022 |
11 | M.P. No.44 of 2021 | M/s.Nagai Power Pvt. Ltd. | TANGEDCO | To clarify that Transmission Charges are not payable for the month of September 2021 in respect of Format STOA2 dated 23.08.2021 | 01/03/2022 |
10 | S.M.P. No.1 of 2021 | Suo-Motu Proceedings | | Suo-Motu Proceedings in the matter of Fees and Fines Regulations | 23/02/2022 |
9 | M.P No.38 of 2021 | M/s.OPG Power Generation Pvt. Ltd. | TANGEDCO | To impose penalty upon the Respondents in accordance with section 142 of the Electricity Act, 2003 for non-compliance of the order of the Commission dated 15-12-2020 in M.P. No.7 of 2019 | 23/02/2022 |
8 | M.P.No.12 of 2021 | TANTRANSCO | | To approve to continue to collect the O&M Charges for the Maintenance of Bays provided to the intra-state Fossil fuel based generators | 15/02/2022 |
7 | D.R.P.No.2 of 2016 | M/s.DCW Limited | TANGEDCO | Direct the Respondent to declare the actions of the Respondents reflected in the position taken in Order No. PTC/MTFG/DCWL/3889 dated 03.07.2009 as arbitrary and illegal and quash the same | 08/02/2022 |
6 | M.P.No.32 of 2021 | M/s.Birla Carbon India Pvt. Limited | TANGEDCO | To issue appropriate directions to the levy additional surcharge as fixed on OA | 08/02/2022 |
5 | M.P.No.2 of 2022 | CE/PPP, TANGEDCO | | To approve procurement of RTC power upto 1000 MW for the period from 01.03.2022 to 31.03.2022 and to float Tender No TANGEDCO/SHORT/PP-17-2022 for the procurement RTC power up to 1000 MW for the supply from 01.03.2022 to 31.03.2022 through e-Bidding portal (DEEP), as per the enclosed Tender Specification (RfP).
| 25/01/2022 |
4 | D.R.P.No.7 of 2021 | Grace Infrastructure Pvt. Limited | TANGEDCO | To direct the Respondents to forthwith pay to the Petitioner a sum of Rs.17,04,11,543/- (Rupees Seventeen Crore Four Lakh Eleven Thousand Five Hundred and Forty Three only) being the deficit amount to be paid to the petitioner by TANGEDCO for the period from FY 2013-14 to 2017-18 plus interest of Rs.11,03,76,188/- upto 05-07-2021 | 19/01/2022 |
3 | I.A. No.1 of 2021 in R.P.No.3 of 2021 in D.R.P.No.23 of 2020 | M/s.Grace Infrastructure Pvt. Ltd. | TANGEDCO | To review/modify the observation in para 6.1 of the order dated 06.07.2021 in D.R.P.No. 23 of 2020 that the petitioner has not denied their liability in respect of the demand for Rs.4,44,25,923/-, | 19/01/2022 |
2 | P.P.A.P.No.4 of 2021 | CE/NCES, TANGEDCO | | Prayer of the Petitioner is to adopt tariff ranging from Rs.4.50 per unit at TANGEDCO periphery in procurement of 180 MW RTC power for the period from 6th September ’2021 to 30th September ’2021 under Tender No. 13 of 2021.
ii. For approval for the procurement of 107.506 MU for the period from 6th September ’2021 to 30th September ’2021.
| 11/01/2022 |
1 | M.P.No.46 of 2021 | TANGEDCO | | To approve procurement of 600 MW during evening hours (17:00 to 22:00 hours) for the period from 22.11.21 to 31.12.21. | 11/01/2022 |