Case Orders |
Sl No. | Order No. | Petitioner | Respondant | Description | Order Date |
34 | D R P No 24 of 2013 | Sree Rengaraj Ispat Industries (P) Ltd | TANGEDCO | Direct the Respondents to adjust 88,100 units during the peak hour | 23/05/2023 |
33 | M P No 34 of 2022 | Doshi Housing Private Limited | TANGEDCO | To invoke section 142 of Electricity Act, 2003 for non-complying with the orders of the Commission in Tmt. Tara Murali Case | 23/05/2023 |
32 | M P No 32 of 2022 and PPAP No 8 of 2022 | TANGEDCO | | Power purchase approval | 16/05/2023 |
31 | M P No 35 of 2022 | TANGEDCO | | To approve and ratify thedispatch ofthe power made from Central Generating stations NLC TPS-II | 16/05/2023 |
30 | M P No 16 of 2022 | Aditanar Educational Institution | TANGEDCO | To revise the excess levy | 16/05/2023 |
29 | M P No 4 of 2023 | M/s.Pandian Chemicals Limited | TANGEDCO | This Miscellaneous Petition stands preferred by the Petitioner M/s. Pandian Chemicals, Madurai for the reason that the payment has not been received even after order passed by the Commission | 16/05/2023 |
28 | M.P.No.47 of 2021 | M/s. T.R.K. Textile India Private Limited | TANGEDCO | Direct the Respondents, to revise the Energy Wheeling Agreement, by ordering to expunge the inconsistent portions of the Energy Wheeling Agreement as contained in Page No.3 and Page No. 10 in Para 24 IV and further direct the Respondents, to execute a fresh Energy Wheeling Agreement in terms of Para 5.5.8 | 11/05/2023 |
27 | R.P.No.1 of 2022 in M.P.No.2 of 2021 & Ors | CE/Commercial, TANGEDCO | Tmt. Tara Murali & Ors. | Admit the Review Petition in accordance with Section 94 (1) (f) of the Electricity Act, 2003 and Clause 43 (1) of TNERC (Conduct of Business) Regulations, 2004 and pass favourable orders--
(i) To include the cost of DT erected within the consumer premises with respect to extension of L T service connections.
(ii) To include the actual cost of extension with respect to extension of HT
service connections and
(iii) The Petitioner craves leave to make any further submission, addition/ alteration in the matter, if required.
| 11/05/2023 |
26 | P.P.A.P.No.1 of 2023 | TANGEDCO | | To approve and ratify the procurement of RTC power in anticipation of approval from the Commission and to adopt the discovered rate at Rs.8.75/- per unit | 11/05/2023 |
25 | M P No 9 of 2023 | | | to determine the additional surcharge payable by all open access consumers | 11/05/2023 |
24 | M.P.No.8 of 2023 | M/s.Dollar Industries Ltd. | TANGEDCO | This Miscellaneous Petition stands preferred by the Petitioner with a prayer to order granting permission for the establishment of the 2MW Solar Power Plant with 4Mwhr Battery Energy Storage | 25/04/2023 |
23 | M.P.No.11 of 2023 | CE/NCES, TANGEDCO | TANGEDCO | To in-principally approve the working procedure as stated in 9.2 above for the Implementation of Green Energy Tariff and issuance of "Green energy Certificate" (GEC) by TANGEDCO for the HT Consumerswho wish to avail “Green Energy Certificate”. | 25/04/2023 |
22 | P.R.C.No.1 of 2023 | M/s. Khivraj Motors Private Limited | TANGEDCO | The present Pre-Registration Case has arisen out of the order of rejection made by the Registry of the Commission in regard to the petition filed by the petitioner in SR.No.16 of 2023 for roll-over of the unutilised banked energy for the years ended 31-3-2021 and 31-3-2022. The Registry being not satisfied with the fee of Rs.25,000/-paid by the petitioner as applicable to a Miscellaneous Petition and having felt that the petition should be classified as a DRP sought directions from the Commission as to the classification of the petition. The Commission directed the Registry to post the matter before the Commission as PRC and hence the present proceedings. | 20/04/2023 |
21 | M.P. No.8 of 2022 | M/s.Evita Construction Pvt. Ltd. | TANGEDCO | This Miscellaneous Petition stands preferred by the Petitioner M/s. Evita Constructions Pvt. Ltd. Kancheepuram District with a prayer to invoke Section 142 of the Electricity Act, 2003 against the distribution officials for non-compliance of the order of the Tamil Nadu Electricity Ombudsman and to ensure strict compliance of the order passed by the Tamil Nadu Electricity Ombudsman in A.P. No. 58 of 2021 dated 19-01-2022. | 20/04/2023 |
20 | D.R.P.No.9 of 2016 | M/s.Vijayalakshmi Marketing P. Ltd. | TANGEDCO | The prayer of the petitioner in this D.R.P.No.9of 2016 is to quash the impugned notice dated 04.08.2014 issued by the 1stRespondent and consequential notice dated 02.12.2014 issued by the 2ndRespondent and direct the 1stand 2ndRespondents to give effect to the EWA dated 31.05.2013 executed between the Petitioner and 2ndRespondent under group captive adjustment. | 20/04/2023 |
19 | M.P.No.15 of 2022 & P.P.A.P.No.7 of 2022 | TANGEDCO | | To approve procurement of
RTC Power: 04.04.2022 to 30.04.2022 :1000 MW
01.05.2022 to 20.05.2022 : 1000 MW
| 06/04/2023 |
18 | M.P.No.12 of 2022 & P.P.A.P.No.6 of 2022 | CE/PPP, TANGEDCO | | To approve the procurement of RTC Power of
(i) RTC Power: 14.03.2022 to 31.03.2022 :700 MW
01.04.2022 to 20.05.2022 : 1000 MW
(ii) Peak hours: 14-03-2022 to 20-05-2022 : 1000 MW
| 30/03/2023 |
17 | T.A.No.6 of 2022 | Tamil Nadu Power Producers’ Association | TANGEDCO | This T.A. No. 6 of 2022 stands preferred by the Petitioner M/s. Tamil Nadu Power Producer’s Association challenging the impugned circular issued by the 3rd Respondent bearing Letter No. Dir/Opn/CE/GO/SE/CO/EE/OA/F.CGP/D 1911/20 dated 24-09-2020 and the Regulations governing energy accounting of Open Access Power to the TNERC–Deviation Settlement Mechanism and Related Matters Regulations, 2019. | 30/03/2023 |
16 | D.R.P.No.44 of 2014 | M/s.Mirra and Mirra Industries | TANGEDCO | This Dispute Resolution Petition stands preferred by the Petitioner M/s.Mirra and Mirra Industries, Chennai with a prayer to direct the TANGEDCO to first effect adjustment of the wind energy generated from the petitioner’s captive windmills operating under the REC scheme | 28/03/2023 |
15 | D.R.P. No.68 of 2014 | M/s.Dattatreya Textiles Pvt Limited | TANGEDCO | This Dispute Resolution Petition stands preferred by the Petitioner M/s.Dattatreya Textiles P Limited, Madurai, with a prayer to direct the TANGEDCO to first effect adjustment of the wind energy generated from the petitioner’s captive windmills operating under the REC scheme | 28/03/2023 |
14 | D.R.P.No.69 of 2014 | M/s.Sundaram Textiles Limited | TANGEDCO | This Dispute Resolution Petition stands preferred by the Petitioner M/s.Sundaram Textiles Limited, Madurai, with a prayer to direct the TANGEDCO to first effect adjustment of the wind energy generated from the petitioner’s captive windmills operating under the REC scheme | 28/03/2023 |
13 | D.R.P.No.55 of 2014 | M/s. SRF Limited | TANGEDCO | This Dispute Resolution Petition stands preferred by the Petitioner M/s.SRF Limited, Chennai with a prayer to direct the TANGEDCO to first effect adjustment of the wind energy generated from the petitioner’s captive windmills operating under the REC scheme | 28/03/2023 |
12 | P.P.A.P. No.4 of 2022 | TANGEDCO | | Ratification approval for adoption of tariff at the range of Rs.9.46/kWhr for procurement of RTC power up to 240 MW at Ex-bus for the period of one month from 11.04.2022 under power offered by M/s.Ratnagiri Gas and Power private Limited | 09/03/2023 |
11 | D.R.P. No.8 of 2022 | M/s.Solitaire BTN Solar Private Limited | TANGEDCO | To issue appropriate order(s) direction(s) to Respondents for immediate release and payment of Energy Bills for the month of July 2021, August 2021, September 2021 and October 2021 amounting to Rs.17,41,10,763/- and
(iii) issue appropriate order(s) / direction(s) to Respondents to discharge its contractual obligation in a time bound manner, especially in relation to establishing payment security mechanism by immediately, without any delay, in favour of the petitioner herein in terms of the Power Purchase Agreement read with orders of Ministry of Power;
| 02/03/2023 |
10 | R.P. No. 4 of 2022 in M.P. No.28 of 2021 | Superintending Engineer
Udumalpet Electricity Distribution Circle
Tamil Nadu Generation and Distribution Corporation Limited
Udumalpet.
| Thiru B. Balamurali
Pollachi | This Review Petition stands preferred by the above Petitioner seeking to admit the review sought for by the petitioner in accordance with Section 94 (1) (f) of the Electricity Act, 2003 and Regulation 43 (1) of TNERC Conduct of Business Regulations, 2004 and to recall the Commission’s Order dated 05-05-2022 in M.P. No. 28 of 2022 filed by Thiru B.Balamurali | 02/03/2023 |
9 | P.R.C.No.1 of 2022 | M/s. Narbheram Solar TN Private Limited | TANGEDCO | The prayer sought for in the petition is for fixing appropriate capacity Utility Factor band for the period covered under the Power Purchase Agreement dated 26.9.2017 entered into by the petitioner with the 1st Respondent TANGEDCO, by reviewing the working and applicability of Clause 6 of the agreement in the context of the conditions prevailing in the State of Tamil Nadu. Yet another prayer sought for by the Petitioner is to restrain the Respondents (i.e.) TANGEDCO, The Chief Engineer, NCES, TANGEDCO and State Load Despatch Center, TANTRANSCO from issuing backing down / curtailment for any reason other than grid safety and security issues and without recording proper reason and to enforce “must-run” status of the petitioner’s Solar Power Plant. | 02/03/2023 |
8 | P.R.C.No.2 of 2022 | M/s. NVR Energy Private Limited | TANGEDCO | The prayer sought for in the petition is for fixing appropriate capacity Utility Factor band for the period covered under the Power Purchase Agreement dated 26.9.2017 entered into by the petitioner with the 1st Respondent TANGEDCO, by reviewing the working and applicability of Clause 6 of the agreement in the context of the conditions prevailing in the State of Tamil Nadu. Yet another prayer sought for by the Petitioner is to restrain the Respondents (i.e.) TANGEDCO, The Chief Engineer, NCES, TANGEDCO and State Load Despatch Center, TANTRANSCO from issuing backing down / curtailment for any reason other than grid safety and security issues and without recording proper reason and to enforce “must-run” status of the petitioner’s Solar Power Plant. | 02/03/2023 |
7 | R.P.No.3 of 2022 in D.R.P.No.9 of 2020 | TANGEDCO | Tirunelveli Solar Project Private Limited | The Review Petition pertain to the order dated 05.05.2022 passed by the Tamil Nadu Electricity Regulatory Commission in D.R.P. 09 of 2020. | 02/03/2023 |
6 | M.P.No.41 of 2022 | TANGEDCO | | This Miscellaneous Petition has been preferred by the Petitioner seeking, inter alia directions to hold that the obligation of the State Distribution Licensee in terms of power purchase agreements has been and continues to be stranded and there is an unavoidable obligation and incidence to bear fixed costs consequent to such agreements and to determine the additional surcharge of Rs.0.88 per unit payable by open access consumers on adjusted quantum of power purchase through open access, etc. | 24/02/2023 |
5 | M.P.No.17 of 2022 | M/s. GMR Energy Trading Ltd. | TANGEDCO | This Miscellaneous Petition stands preferred by the Petitioner M/s. GMR Energy Trading Ltd., New Delhi with a prayer to admit and allow the present petition and direct execution / implementation of the order of the Commission | 16/02/2023 |
4 | M.P. No.40 of 2022 | State Load Despatch Centre (SLDC)
Tamil Nadu Transmission Corporation Limited
| | This Miscellaneous Petition stands preferred by the Petitioner SLDC with a prayer to condone the delay in filing this petition and to consider projections for the Capital Investment Plan excluding Interest During Construction (IDC) charges for each year of the Multi Year Tariff (MYT) control period of FY 2022-23, FY 2023-24 and FY 2024-25 in respect of SLDC and for approval of the same. | 15/02/2023 |
3 | M.P. No.33 of 2022 | Tamil Nadu Transmission Corporation Ltd.
(TANTRANSCO)
| | This Miscellaneous Petition stands preferred by the Petitioner TANTRANSCO with a prayer to approve the Capital Investment Plan excluding IDC, for the FY 2022-23 for Rs.2795.30 Crores, for FY 2023-24 for Rs.3136.08 Crores and for FY 2024-25 for Rs.3181.18 Crores by the Commission. | 15/02/2023 |
2 | M.P.No.9 of 2022 | Tamil Nadu Generation and Distribution
Corporation Ltd. (TANGEDCO)
| | This Miscellaneous Petition stands preferred by the Petitioner TANGEDCO with a prayer to consider projections for the Capital Investment Plan for each year of the Multi Year Tariff (MYT) control period of FY 2022-23, FY 2023-24 and FY 2024-25 in respect of generation, projects and distribution and for approval of the same. | 23/01/2023 |
1 | M.P.No.39 of 2022 | Tamil Nadu Generation and Distribution
Corporation Ltd. (TANGEDCO)
| | This Miscellaneous Petition has been preferred by the petitioner seeking a prayer for ratification and approval for having floated a tender with certain deviations from the bidding guidelines in anticipation of the approval of the Commission for procurement of power from Intra-State Generators. The tender floated is in respect of Peak Hours Power 1000 MW (18-22 hours) and the duration period is 01-10-2002 to 31-10-2022. | 23/01/2023 |