Appointment of Consultants Regulations |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
1 | ACR 3/2 | 08/01/2004 | Appointment of Consultant Regulations | English | Tamil | 6A | 18/02/2004 |
2 | DSM 21-1 | 01/03/2019 |
Forecasting, Scheduling and deviation settlement mechanism and related matters for Wind and Solar Generation Regulations | English | Tamil | 12 | 20/03/2019 |
Conduct of Business Regulations (CBR) |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
3 | CBR 1/2 | 08/01/2004 | Conduct of Business Regulations | English | Tamil | 6A | 18/02/2004 |
4 | CBR 1/1 | 09/04/2013 | CBR Amendment | English | Tamil | 17 | 01/05/2013 |
5 | CBR 1-2 | 18/03/2019 | CBR Amendment | English | Tamil | 25 | 19/06/2019 |
Consolidated Regulatations |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
6 | Con-2009 | 31/12/2009 | Consolidated Supply Code (as amended upto 31-12-2009) | English | | | |
7 | Con-2010 | 20/01/2010 | TAMIL NADU ELECTRICITY SUPPLY CODE (as amended upto 31-12-2009) | English | | | 16/06/2022 |
8 | Con-2015 | 31/03/2015 | Consolidated Regulations - As amended upto 31-03-2015 | English | | | 16/06/2022 |
Consumer grievance redressal forum and Electricity Ombudsman(CGRF) |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
9 | CGR&EO 6/1 | 08/01/2004 | Regulations of Consumer Redressal forum and Electricity Ombudsman | English | Tamil | 6A | 18/02/2004 |
10 | CGR&EO 6-1 | 03/10/2005 | Amendment to Regulations 7(3) | English | | 47. 41B | 07/12/2005 |
11 | CGR&EO 6-2 | 28/02/2007 | Amendment | | Tamil | 41B | 22/10/2008 |
12 | CGR&EO 6/3 | 05/11/2009 | Amendment to Regulations 7(7) | English | Tamil | 1 | 06/01/2010 |
13 | CGR&EO 6/4 | 07/01/2010 | Regulations of Consumer Redressal forum and Electricity Ombudsman (As amended up to 31.12.2009) | English | | 13A | 13/04/2011 |
14 | CGR&EO 6/5 | 28/11/2011 | Amendment to Regulations 10 & 13 | English | Tamil | 47 | 14/12/2011 |
15 | CGR&EO 6/6 | 22/03/2013 | Amendment | English | Tamil | 17 | 01/05/2013 |
16 | CGR&EO 6/7 | 02/12/2013 | Amendment | English | Tamil | 50 | 25/12/2013 |
17 | CGR&EO 6/8 | 25/02/2014 | Amendment | English | | 13 | 02/04/2014 |
18 | CGR&EO 6/9 | 18/06/2014 | Amendment | English | Tamil | 26 | 09/07/2014 |
19 | CGR&EO 6/10 | 08/09/2014 | Amendment | English | Tamil | 40 | 22/10/2014 |
20 | CGR&EO 6/11 | 29/11/2016 | Amendment-Salary and other perks payable to EO | English | Tamil | 49 | 14/12/2016 |
Demand Side Management (DSM) |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
21 | 20/1 | 26/02/2013 | Tamil Nadu Electricity Regulatory Commission (Demand Side Management) Regulations, 2013 | English | Tamil | 12 | 27/03/2013 |
Deviation settlement Mechanism and related matters |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
22 | DSM-22-1 | 01/03/2019 | Deviation settlement mechanism and related matters Regulations 2019 | English | Tamil | 12 | 20/03/2019 |
23 | DSM 22-1 | 01/03/2019 | Deviation settlement mechanism and related matters Regulations 2019 | English | Tamil | 12 | 20/03/2019 |
24 | 21-1 | 01/03/2019 | Forecasting, Scheduling and deviation settlement mechanism and related matters for Wind and Solar Generation Regulations | English | Tamil | 12 | 20/03/2019 |
25 | 22-1 | 01/03/2019 | Deviation settlement mechanism and related matters Regulations 2019 | English | Tamil | 12 | 20/03/2019 |
26 | 22-2 | 17/03/2020 | Forecasting, Scheduling and deviation settlement mechanism and related matters for Wind and Solar Generation Regulations | English | Tamil | 28 | 09/07/2020 |
Distribution Code |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
27 | DC 8/1 | 21/07/2004 | Distribution Code | English | Tamil | 34A | 01/09/2004 |
28 | DC 8-1 | 22/11/2005 | Provision of Electrical room for buildings having floor area of 900 Sq. m and above (or) Demand more than 150 KW | English | Tamil | 46B | 26/11/2008 |
29 | DC 8-2 | 23/02/2006 |
Point of Supply beyond 30 meters from main gate for H.T Services, Delegation of powers to CEO | English | Tamil | 11 | 15/03/2006 |
30 | DC 8-3 | 31/05/2006 | For effecting supply to poromboke land | English | Tamil | | |
31 | DC 8-2(1) | 14/06/2006 | Point of Supply beyond 30 meters from main gate for H.T Services, Delegation of powers to Chief Engineers/Distn | English | | 32A | 16/08/2006 |
32 | DC 8-4 | 22/06/2006 |
Provision of space for Distribution transformers by consumers | English | Tamil | 32A | 16/08/2006 |
33 | DC 8-5 | 20/07/2006 | Room to be provided for indoor metering | English | Tamil | 32A | 16/08/2006 |
34 | DC 8-6 | 10/09/2007 | Regarding Supply of energy | English | Tamil | 39 | 03/10/2007 |
35 | DC 8-7 | 03/12/2007 | Regarding Termination of Agreement | English | Tamil | 49 | 19/12/2007 |
36 | DC 8-8 | 08/02/2008 | Various Amendments to principal regulations | English | Tamil | | |
37 | DC 8-9 | 22/05/2008 | Regarding Requisitions for supply of energy | English | Tamil | 23 | 11/06/2008 |
38 | DC 8-10 | 31/07/2008 | Distribution code with all amendments incorporated upto 31.07.2008 | English | | 33A | 20/08/2008 |
39 | DC 8-11 | 29/06/2009 | Amendment to regulation 51 of Distribution code | English | Tamil | | |
40 | DC 8-12 | 24/08/2009 | Amendment to regulation 29(12)(ii) of Distribution code | English | Tamil | 36A | 16/09/2009 |
41 | 8-13 | 07/01/2010 | Consolidated Distribution Code (as amended upto 31-12-2010) | English | | | |
42 | DC 8/13 | 07/01/2010 |
Consolidated Distribution Code (as amended upto 31-12-2009) | English | | 13A | 13/04/2011 |
43 | DC 8/14 | 14/03/2011 | Amendment of Clause 51 of the Principal Code | English | Tamil | 12A | 30/03/2011 |
44 | DC 8/15 | 17/02/2012 | Amendment | English | Tamil | 11 | 21/03/2012 |
45 | DC 8/16 | 29/11/2012 | Amendment | English | Tamil | | |
46 | DC 8/17 | 06/09/2013 | Amendment to regulation 39-temporary Supply | English | Tamil | 268 | 19/09/2013 |
47 | DC 8/18 | 25/11/2013 | Amendment | English | Tamil | 49 | 18/12/2013 |
48 | DC 8/19 | 01/07/2014 | Amendment to Distribution Code - Regulation 27,31,37 & 51 | English | Tamil | 30 | 06/08/2014 |
49 | DC 8/20 | 11/09/2014 | Amendment to Distribution Code - Regulation 39 | English | Tamil | 39 | 15/10/2014 |
50 | DC 8/21 | 07/10/2014 | Amendment to Distribution Code | English | Tamil | 46 | 03/12/2014 |
51 | DC 8/22 | 23/01/2015 | Amendment to Distribution Code | English | Tamil | 8 | 25/02/2015 |
52 | DC 8/23 | 30/08/2017 | Amendment to Distribution Code | English | | 36 | 06/09/2017 |
53 | DC 8/24 | 02/03/2018 | Amendment to Distribution Code | English | Tamil | 14 | 04/04/2018 |
54 | DC 8-25 | 18/12/2019 | Amendment | English | Tamil | 5 | 29/01/2020 |
55 | DC8-26 | 09/06/2020 | Amendment to sub-regulation (1) of regulation 26 of Distribution code | English | Tamil | 27 | 01/07/2020 |
56 | DC 8-27 | 16/07/2020 | Simplified procedure for registering agricultural applications. | English | Tamil | 32 | 05/08/2020 |
57 | DC 8-28 | 24/12/2020 | Public safety , format for LT joint applications, temporary supply etc | English | Tamil | 4 | 27/01/2021 |
Distribution Standards of Performance Code |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
58 | SPR 9/1 | 21/07/2004 | Distribution Standard of Performance Regulations | English | Tamil | 34A | 01/09/2004 |
59 | SPR 9/1-2 | 31/08/2005 | Postponement of Regulation mechanism till 1.6.2006 | English | Tamil | 47 | 07/12/2005 |
60 | SPR 9/1-3 | 31/05/2006 | Postponement of Regulation mechanism till 1.12.2006 | English | Tamil | 32A | 16/08/2006 |
61 | SPR 9/1-4 | 25/07/2006 | Fixing time frame for effecting HT/LT Services | English | Tamil | 32A | 16/08/2006 |
62 | SPR 9/1-5 | 13/12/2006 | Regulation standards coming in to force from 1.1.07 with exceptions | English | Tamil | 1 | 03/01/2007 |
63 | SPR 9/1-6 | 02/05/2007 | Regarding Shifting of services, etc | English | Tamil | 20 | 23/05/2007 |
64 | SPR 9/1-7 | 09/07/2007 | Regarding Regulations 21 &22 of Distribution standard of performance Regulations | English | Tamil | 29A | 25/07/2007 |
65 | Order No. 1 | 03/10/2007 | Commissions orders on TNEBs request on enforcement of Distribution standard of performance | English | | | |
66 | SPR 9/1-8 | 03/12/2007 | Refund of deposit | English | Tamil | 49 | 19/12/2007 |
67 | SPR 9/1-9 | 31/07/2008 | Distribution standards of performance code with all amendments incorporated up to 31.07.2008 | English | | 33A | 20/08/2008 |
68 | SPR 9/1-10 | 14/08/2013 | Amendments | English | Tamil | 41 | 23/10/2013 |
69 | SPR 9/1-12 | 30/06/2015 | Amendments | English | Tamil | 29 | 22/07/2015 |
Fees & Fines Regulations (F & F) |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
70 | F&F 4/2 | 08/01/2004 | Fees and Fines Regulations | English | Tamil | 6A | 18/06/2004 |
71 | F&F 4/2-2 | 03/06/2008 | Amendment to Regulations 3 & 6 | English | | | |
72 | F&F 4/2-3 | 17/06/2008 | Amendment to Regulations 6 | English | Tamil | 29 | 23/07/2008 |
73 | F&F 4/2-4 | 11/05/2009 | Fees and Fines Regulations - Amendment | English | Tamil | 21 | 03/06/2009 |
74 | F&F 4/2-5 | 20/01/2010 | Fees and Fines Regulations (Consolidated-As amended upto 31-12-2009) | English | | 13A | 13/04/2011 |
75 | F&F 4/2-6 | 04/02/2011 | Amendments to 6 & 9 | English | Tamil | 6 | 16/02/2011 |
76 | F&F 4/2-7 | 27/06/2012 | Amendments | English | Tamil | 28 | 18/07/2012 |
77 | F&F 4/2-8 | 13/05/2014 | Amendments | English | Tamil | 21 | 04/06/2014 |
78 | F&F 4/2-9 | 12/02/2018 | Amendment | English | Tamil | 8 | 21/02/2018 |
79 | FF | 06/01/2022 | F&F-1/2022 | English | Tamil | 4 | 26/01/2022 |
Grid Code |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
80 | GC 13/1 | 19/10/2005 | Tamil Nadu Electricity Grid code | English | Tamil | 19B | 20/05/2009 |
81 | GC 13/2 | 12/09/2013 | Amendment | English | Tamil | 39 | 02/10/2013 |
Grid Interactive Solar PV Energy Generating System Regulations (GISS) |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
82 | GISS-23-1 | 07/10/2021 | Grid Interactive Solar PV Energy Generating System Regulations 2021 | English | Tamil | 42 | 20/10/2021 |
Intra -state Open access Regulations |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
83 | ISOA 11/1 | 24/06/2005 | Intra state Open - Access Regulations 2005 | English | Tamil | 44A | 12/11/2008 |
84 | ISOA 11/1-1 | 07/07/2008 | Amendment to Regulations 18 & 19A | English | Tamil | 29 | 23/07/2008 |
85 | ISOA 11/1-2 | 11/10/2008 | Amendment to Regulations 9 & 12 | English | Tamil | 48 | 10/12/2008 |
86 | ISOA 11/1-4 | 07/01/2010 | Intra state Open - Access Regulations 2005 (As amended upto 31-12-2009) | English | | | |
87 | ISOA 11/1-3 | 09/02/2010 | Amendment to Regulations 11 | English | Tamil | 6A | 17/02/2010 |
88 | ISOA 11/1-5 | 18/03/2011 | Amended upto 31-12-2010 | English | | 13A | 13/04/2011 |
89 | ISOA 11/2 | 13/03/2014 | Grid Connectivity and Intra-State Open Access Regulations, 2014 | English | Tamil | 17 | 07/05/2014 |
90 | SOA 2-1 | 16/03/2022 | Amendment to Common provisions for Open Access | English | | 177 | 21/03/2022 |
Licensing Regulations |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
91 | LR 12/1 | 24/06/2005 | Licensing Regulations 2005 | English | Tamil | 44A | 12/11/2008 |
92 | LR 12/3 | 20/01/2009 | Licensing Regulations 2005 (Consolidated -As amended upto 31-12-2009) | English | | 13A | 13/04/2011 |
93 | M. O 5 | 15/10/2012 | Order on Trading Margin | English | | | |
Power and Duties of Secretary Regulations 2004 |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
94 | PDS/10/1 | 06/05/2004 | Power and Duties of Secretary Regulations 2004 | English | Tamil | 45A | 24/11/2004 |
Power procurement from Renewable sources of Energy Regulations |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
95 | NCES 16/1 | 08/02/2008 | Power procurement from Renewable sources of energy Regulations 2008 | English | Tamil | | |
96 | NCES 16/2 | 01/12/2008 | Amendment to Regulation (3) regarding the Cost of Interfacing lines | English | Tamil | | |
97 | NCES 16/3 | 24/12/2008 | Amendment to Regulation 6 | English | Tamil | 6A | 18/02/2009 |
98 | NCES 16/4 | 27/04/2009 | Amendment to various Regulation | English | Tamil | 19A | 20/03/2009 |
99 | NCES 16/5 | 08/06/2009 | Amendment to Regulation 3 (3) | English | Tamil | 26A | 08/07/2009 |
100 | NCES 16/6 | 14/12/2009 | Amendment to Regulation 2 | English | Tamil | 51 | 30/12/2009 |
101 | NCES 16/7 | 07/01/2010 | Power procurement from Renewable sources of energy Regulations 2008 (As amended up to 31.12.2009) | English | | | |
102 | NCES 16/8 | 20/07/2010 | Amendment in Regulation 6 of Power procurement from Renewable sources of energy Regulations | English | Tamil | 31 | 11/08/2010 |
103 | NCES 16/9 | 18/03/2011 | Amended up to 31.12.2010 | English | | 13A | 13/04/2011 |
104 | NCES 16/10 | 01/07/2011 | Amendment to Regulation 1 | English | Tamil | 27 | 20/07/2011 |
105 | NCES 16/11 | 19/01/2013 | Amendment to Regulation 3,6,7 & 8 | English | Tamil | 7 | 20/02/2013 |
Procedure for Payment of subsidy by the State Government (PPS) |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
106 | PPS 17 | 22/09/2008 | TNERC (Procedure for payment of subsidy by the State Government) Regulations, 2008 | English | Tamil | 6A | 22/10/2008 |
107 | PPS-17-1 | 16/03/2023 | Amendments to the Regulation-Submission of subsidy bills quarterly to the State Government along with the reconciliation /
true-up of the subsidy | English | | 112 | 03/04/2023 |
Renewable Energy Purchase Obligation Regulations, 2010 (RPO) |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
108 | RPO 19/1 | 07/12/2010 | Renewable Energy Purchase Obligation Regulations, 2010 | English | Tamil | 50A | 22/12/2010 |
109 | RPO 19/2 | 29/07/2011 | Amendment | English | Tamil | 30 | 10/08/2011 |
110 | RPO 19/3 | 29/07/2011 | Amendment | English | Tamil | 24 | 19/06/2013 |
111 | RPO 19/4 | 07/03/2016 | Amendment | English | Tamil | 13 | 30/03/2016 |
112 | RPO 19/5 | 24/07/2020 | RPO growth trajectory for the financial years 2019-2020, 2020-2021,2021-2022 | English | Tamil | 33 | 12/08/2020 |
State Advisory Committee Regulations (SAC) |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
113 | SACR 2/2 | 08/01/2004 | State Advisory Committee Regulations | English | Tamil | 6A | 18/01/2004 |
114 | SACR 2/3 | 02/06/2006 | State Advisory Committee Regulations | English | | 24 | 21/06/2006 |
115 | SACR 2/4 | 28/12/2007 | State Advisory Committee Regulations | English | | 3 | 23/01/2008 |
116 | SACR 2/5 | 28/12/2007 | State Advisory Committee Regulations | English | | 12 | 26/03/2008 |
117 | SACR 2/6 | 03/03/2008 | State Advisory Committee Regulations | English | | 12 | 26/03/2008 |
118 | SACR 2/7 | 13/03/2008 | State Advisory Committee Regulations | English | | 14 | 09/04/2008 |
119 | SACR 2/8 | 03/06/2008 | State Advisory Committee Regulations | English | | 25 | 25/06/2008 |
120 | SACR 2/9 | 26/06/2008 | State Advisory Committee Regulations | English | | 28 | 16/07/2008 |
121 | SACR 2/10 | 31/07/2008 | State Advisory Committee Regulations | English | | 35 | 03/09/2008 |
122 | SACR 2/11 | 04/03/2009 | State Advisory Committee Regulations | English | | 22A | 10/06/2009 |
123 | SACR 2/12 | 19/10/2009 | State Advisory Committee Regulations | English | | 44B | 11/11/2009 |
124 | SACR 2/13 | 25/01/2010 | State Advisory Committee Regulations | English | | 5 | 10/02/2010 |
125 | SACR/2-14 | 03/03/2010 | SAC-Nomination | English | | 3 | 10/03/2010 |
126 | SACR/2-25 | 06/04/2010 | SAC-Amendment | English | | | |
127 | SACR/2-15 | 27/05/2010 | SAC-Amendment | English | | 23 | 16/06/2010 |
128 | SACR/2-16 | 27/05/2010 | SAC-Nomination | English | | | |
129 | SACR/2-18 | 27/05/2010 | SAC-Nomination | English | | | |
130 | SACR/2-17 | 25/06/2010 | SAC-Amendment | English | | | |
131 | SACR/2-19 | 22/09/2010 | SAC-Amendment | English | | | |
132 | SACR/2-20 | 22/09/2010 | SAC-Amendment | English | | | |
133 | SACR/2-21 | 22/09/2010 | SAC-Amendment | English | | | |
134 | SACR/2-22 | 22/09/2010 | SAC-Amendment | English | | | |
135 | SACR/2-23 | 22/09/2010 | SAC-Amendment | English | | | |
136 | SACR/2-24 | 22/09/2010 | SAC-Amendment | English | | | |
137 | SACR/2-26 | 20/05/2011 | SAC-Amendment | English | | 27 | 20/07/2011 |
138 | SACR/2-27 | 20/05/2011 | SAC-Amendment | English | | | |
139 | SACR/2-28 | 13/07/2011 | SAC-Amendment | English | | 28 | 27/07/2011 |
140 | SACR/2-29 | 02/09/2011 | Amendment | English | | 46 | 07/12/2011 |
141 | SACR/2-30 | 19/12/2011 | Amendment | English | | 468 | 23/12/2011 |
142 | SACR/2-31,2-32 | 02/01/2012 | Amendment | English | | 1 | 04/01/2012 |
143 | SACR/2-33 | 30/05/2012 | Amendment | English | Tamil | 30 | 01/08/2012 |
144 | SACR/2-34 | 11/06/2012 | Amendment | English | | 30 | 01/08/2012 |
145 | SACR/2-35 | 28/02/2013 | Amendment | English | | | |
146 | SACR/2-36 | 28/02/2013 | Amendment | English | | | |
147 | SACR/2-37 | 04/10/2013 | Amendment | English | | 41 | 23/10/2013 |
148 | SACR/2-38 | 08/05/2014 | Amendment | English | | 20 | 28/05/2014 |
149 | SACR/2-39 | 18/03/2015 | Amendment | English | Tamil | 19 | 13/05/2015 |
150 | SACR/2-40 | 18/03/2015 | Amendment | English | Tamil | 19 | 13/05/2015 |
151 | SACR/2-41 | 28/10/2015 | Amendment | English | Tamil | 47 | 25/11/2015 |
152 | SACR/2-42 | 07/09/2016 | Amendment | English | | 38 | 21/09/2016 |
153 | SACR/2-43 | 07/09/2016 | Amendment | English | | 38 | 21/09/2016 |
154 | SACR/2-44 | 07/09/2016 | Amendment | English | | 38 | 21/09/2016 |
155 | SACR/2-46 | 05/02/2019 | New Member | English | | 7 | 13/02/2019 |
156 | SACR/2-45 | 02/05/2019 | Amendment | English | | | |
157 | SACR/2-47 | 12/09/2019 | Amendment | English | | | |
158 | SACR/2-48 | 05/01/2021 | Cessation | English | | 3 | 20/01/2021 |
159 | 2-48 | 05/01/2021 | New Member | English | | 3 | 20/01/2021 |
160 | SARC/2-49 | 05/01/2021 | renomination | English | | 3 | 20/01/2021 |
161 | SACR/2-50 | 05/01/2021 | Cessation | English | | 3 | 20/01/2021 |
162 | 2-51 | 28/05/2021 | New Members | English | | 23 | 09/06/2021 |
163 | SACR-2-53 | 16/05/2022 | SAC Member | English | | 22 | 01/06/2022 |
164 | SACR-2-52 | 16/05/2022 | SAC Member | English | Tamil | 22 | 01/06/2022 |
165 | SACR-2-54 | 08/03/2023 | SAC Amendment | English | | 10 | 08/03/2023 |
166 | SACR-2-55 | 08/03/2023 | SAC Amendment | English | Tamil | 10 | 08/03/2023 |
Supply code |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
167 | SC 7/1 | 21/07/2004 | Supply Code | English | Tamil | 34A | 01/09/2004 |
168 | SC 7-1 | 22/11/2005 | Amendment Reg.addition/Reduction of Load in HT/LT services, Surcharge, BPSC for HT/LT including local bodies | English | Tamil | 47 | 07/12/2005 |
169 | SC 7-2 | 19/05/2006 | Reconnection of disconnected services | English | | 1 | |
170 | SC 7-2(1) | 20/09/2006 | Explanation for refund of Tariff minimum | English | | 1 | 03/01/2007 |
171 | SC 7-3 | 10/04/2007 | Regarding Reduction in demand for service connections | English | Tamil | 16 | 25/04/2007 |
172 | SC 7-4 | 25/05/2007 | Regarding power theft, testing of meters etc. | English | Tamil | | 25/04/2007 |
173 | SC 7-5 | 23/08/2007 | Regarding Theft of energy | English | Tamil | | |
174 | SC 7-6 | 03/12/2007 | Regarding refund of deposit | English | Tamil | 3 | 27/01/2010 |
175 | SC 7-7 | 14/12/2007 | Regarding Belated payment surcharge | English | Tamil | 23 | 13/06/2007 |
176 | SC-7-8 | 06/06/2008 | Regarding refund of excess amount collected | English | Tamil | | |
177 | SC 7-10 | 31/07/2008 | Regarding disconnection of services for non-payment of dues | English | Tamil | 33A | 20/08/2008 |
178 | SC 7-9 | 31/07/2008 | Supply code with all amendments incorporated up to 31.07.2008 | English | | 33A | 20/08/2008 |
179 | SC 7-11 | 15/12/2008 | Regarding amendment to Supply code for levy of additional charges | English | Tamil | 3A | 28/01/2009 |
180 | SC 7/12 | 27/02/2009 | Amendment to TNE Supply Code | English | Tamil | | |
181 | SC 7-13 | 15/06/2009 | Amendment to Supply Code | English | Tamil | | |
182 | SC 7-14 | 29/06/2009 | Amendment to Regulation 27 of Supply Code | English | Tamil | 28A | 22/07/2009 |
183 | SC 7-15 | 09/10/2009 | Amendment to Regulation 19,20 & 23 of Supply Code | English | Tamil | 46 | 25/11/2009 |
184 | SC 7-16 | 04/12/2009 | Amendment to Regulation | English | Tamil | | |
185 | SC 7/17 | 21/01/2010 | Consolidated Supply Code (as amended upto 31-12-2009) | English | | | |
186 | SC 7/24 | 18/03/2010 | Consolidated Supply Code (as amended upto 31-12-2010) | English | | 13A | 13/04/2011 |
187 | SC 7/18 | 03/05/2010 | Errata to Notification No. SC/7-14 | | Tamil | | |
188 | SC 7/19 | 06/05/2010 | Amendment to Regulation 24 of Supply Code | English | Tamil | 40 | 13/10/2010 |
189 | SC 7/20 | 30/06/2010 | Amendment of Regulation 5 of the Tamil Nadu Electricity Supply Code | English | Tamil | | |
190 | SC 7/21 | 25/10/2010 | Explanatory Memorandum and amendments to the Tamil Nadu Electricity Supply Code | English | Tamil | 46 | 24/11/2010 |
191 | SC 7/22 | 21/02/2011 | Amending sub-regulation (1) in Regulation 8, sub-regulation (2) & (4) in Regulation 10 and sub-regulation (2) & (3) in Regulation 15 | English | Tamil | 11 | 23/03/2011 |
192 | SC 7/23 | 14/03/2011 | Amendment of Clause 27 of the Principal Code | English | Tamil | 12A | 30/03/2011 |
193 | SC 7/25 | 18/03/2011 | Amendment of Clause 17 of the Principal Code | English | Tamil | 13 | 13/04/2011 |
194 | SC 7/27 | 27/05/2011 | Amendment of Clause 23 of the Principal Code | English | Tamil | 22 | 15/06/2011 |
195 | SC 7/28 | 05/09/2011 | Payment of Interest to the consumers who opt for advance payment of Current Consumption Charges | English | Tamil | 36 | 21/09/2011 |
196 | SC 7/29 | 16/12/2011 | Amendment | English | Tamil | 1 | 04/01/2012 |
197 | SC 7/30 | 17/02/2012 | Amendment | English | Tamil | 11 | 21/03/2012 |
198 | SC 7/31 | 29/11/2012 | Amendment | English | Tamil | | |
199 | SC 7/32 | 12/09/2013 | Amendment | English | | 41 | 23/10/2013 |
200 | SC 7/33 | 29/09/2013 | Amendment | English | | 41 | 23/10/2013 |
201 | SC 7/34 | 25/11/2013 | Amendment | English | Tamil | 49 | 18/12/2013 |
202 | SC 7/35 | 03/06/2014 | Amendment | English | Tamil | 24 | 25/06/2014 |
203 | SC 7/36 | 01/07/2014 | Amendment to Supply Code-Regulation4,5,7,15 & 27 | English | Tamil | 30 | 06/08/2014 |
204 | SC 7/37 | 05/11/2014 | Erratta to Notification | English | | 46 | 03/12/2014 |
205 | SC 7/38 | 22/04/2015 | Amendment | English | Tamil | 20 | 20/05/2015 |
206 | SC 7-39 | 02/03/2018 | Amendment | English | Tamil | 14 | 04/04/2018 |
207 | SC 7-40 | 18/12/2019 | Amendment | English | Tamil | 5 | 29/01/2020 |
208 | SC 7-41 | 09/06/2020 | To improve the HT/LT ratio, facilitate consumers to obtain supply under the Ease of doing business. | English | Tamil | 27 | 01/07/2020 |
209 | SC 7-42 | 27/06/2020 | Regarding Smart Meter assessment | English | | 29 | 15/07/2020 |
210 | SC 7-43 | 16/07/2020 | Simplified procedure for shifting of existing agricultural service connection | English | Tamil | 32 | 05/08/2020 |
211 | SC 7-44 | 24/12/2020 | The Minimum charges applicable to the LT consumers are in effect the fixed charges specified in the tariff order by the Commission from time to time. | English | Tamil | 4 | 27/01/2021 |
212 | SC-7-45 | 26/05/2021 | The Distribution network cost arrived shall have to be recovered under separate head Wheeling Charges and network Cares | English | Tamil | 23 | 09/06/2021 |
213 | SC-7-47 | 29/03/2022 | Amendment to Supply Code Regulations | English | Tamil | 38 | 21/09/2022 |
214 | SC-7-46 | 26/07/2022 | Amendment to the Tamil Nadu Electricity Supply Code Regulation-Proof of Occupancy for New LT/HT services and Name transfer. | English | Tamil | 33 | 17/08/2022 |
Tariff regulation |
Sl No. | Regulation No. | Date | Description | Egnlish | Tamil | Gazette No. | Gazette Date |
215 | TR 5/1 | 19/07/2002 | Tariff Regulations 2002 | English | | | |
216 | TR 5/2 | 24/06/2005 | Tariff Regulations 2005 | English | Tamil | 44A | 12/11/2008 |
217 | TR 5/2-1 | 09/05/2006 | Replacement of Regulation 76 (Hydro balancing fund) | English | Tamil | | |
218 | TR 5/2-2 | 09/08/2007 | Amendments to Regulations 22 & 24 | English | Tamil | 34 | 29/08/2007 |
219 | TR 5/2-3 | 08/09/2007 | Amendment to regulations 6,18,23 and 37 | English | Tamil | 39 | 03/10/2007 |
220 | TR 5/2-4 | 18/12/2007 | Amendment to regulations 4 & 85 | English | Tamil | | |
221 | TR 5/2-5 | 06/02/2008 | Amendment regarding AAD | English | Tamil | | |
222 | TR 5/2-6 | 26/05/2008 | Errata | English | | | |
223 | MYT/18/1 | 11/02/2009 | MYT Regulations 2009 | English | Tamil | 9A | 11/03/2009 |
224 | TR/5/2-7 | 20/01/2010 | Tariff Regulations 2009 (Consolidated As amended up to 31-12-2009) | English | | | |
225 | TR/5/2-8 | 31/05/2010 | Amendment to regulation, Sub regulation (2) of Regulation 35 | English | Tamil | 26 | 07/07/2010 |
226 | MYT / 18 /2 | 28/02/2011 | Amendment to regulation 3,11,27 | English | Tamil | 11 | 23/03/2011 |
227 | TR/5/2-9 | 18/03/2011 | Tariff Regulations 2010 (Consolidated As amended up to 31-12-2010) | English | | 13A | 13/04/2011 |
228 | MYT / 18 /3 | 28/11/2012 | Amendment to regulations 3 of TNERC MYT Regulations 2009 | English | Tamil | 47 | 05/12/2012 |
229 | TR/5/2-10 | 26/11/2013 | Amendment to the terms and condition of Tariff Regulations | English | Tamil | 49 | 18/12/2013 |
230 | TR/5/2-11 | 13/03/2014 | Amendment to the terms and condition of Tariff Regulations 2005 | English | Tamil | 14 | 09/04/2014 |
231 | TR/5/2-12 | 18/09/2020 | Estimation of electricity generated from biomass in biomass co-fired thermal power plants. | English | Tamil | 51 | 16/12/2020 |
